|
Discretionary Grant Awards 2008 |
|
2000 ● 2001 ● 2002 ● 2003 ● 2004 ● 2005 ● 2006 ● 2007 ● 2008 ● 2009 ● 2010 ● 2011 |
| Date | Fund | Description |
Amount |
| Jan. 2008 | Cooley | More than fifty young adults developed and applied leadership skills through Crawford County 4-H programs. A grant helped defray the cost for each participant. | $1,000 |
| Jan. 2008 | Cooley |
Creating Landscapes is an interdisciplinary experiential learning program sponsored by Allegheny College. Collaboration with Second District Elementary School improved students literacy and mathematics skills. A grant capitalized on this success by providing first-grade students with scholarships to attend the Creating Landscapes summer program. |
$1,000 |
| Jan. 2008 | Unrestricted | The Academy Theatre improved their ability to present high quality performing arts events through backstage renovations with the assistance of a grant. | $955 |
| Jan. 2008 | Unrestricted | A grant toward the purchase of new office equipment helped the Conneaut Valley Health Center in Meadville to improve organizational efficiency and provide better service. | $500 |
| Jan. 2008 | Unrestricted | The French Creek Valley Railroad Historical Society used a grant to assist in moving Erie Locomotive #518 to Meadville and putting it on display with their Erie-Lackawanna Railroad caboose. | $1,500 |
| Jan. 2008 | Unrestricted | Public Broadcasting of Northwest Pennsylvania, Inc offers the “GED for Me!” program. This on-line educational curriculum helps adults to achieve a high school equivalency diploma. A grant helped defray some of the costs for Crawford County students. | $950 |
| Jan. 2008 | Unrestricted | Women's Services, Inc. improved the quality and effectiveness of their program through enhancement of staff and volunteer training. A grant to purchase a multimedia projector and screen assisted in this effort. | $1,300 |
| Jan. 2008 | Franklin | A grant helped the Pennsylvania Association of Nonprofit Organizations implement standards for excellence training sessions in Crawford County. The nonprofits attending learned to improve their operational systems in order to be more accountable and effective. | $800 |
| Jan. 2008 | Lintner | The health and well-being of residents of two community homes in Titusville operated by Erie Homes for Children and Adults were enhanced through the purchase of safety, adaptive and therapeutic equipment. | $1,600 |
| Jan. 2008 | Lintner | Students at Titusville High School learned about the oil industry and the journalism of Ida Tarbell through an historical reenactment. A grant helped recreate a 1939 event honoring Tarbell in commemoration of the 150th anniversary of her birth. | $480 |
| Jan. 2008 | Lintner | The Titusville Area Senior Citizens Corporation received a grant in support of an intergenerational program. A field trip to the Edinboro University planetarium fostered education and interaction between senior citizens and children. | $1,100 |
| Jan. 2008 | Lintner | The Titusville Council on the Arts helped educate the community of the historic impact of the lumber industry on our region. An artistic display was constructed with assistance from a grant. | $700 |
| Jan. 2008 | Lintner |
Titusville Renaissance, Inc. worked to provide the community with an attractive and useful outdoor recreation area through the restoration of Fleming Park. A grant of for the purchase of a Victorian-style bench supported this effort. |
$1,100 |
| July 2008 | Unrestricted/ Cooley | Americans for the Competitive Enterprise System, Inc. (ACES) received a grant to implement the Pennsylvania Business Week program at high schools in Penncrest School District. The program educates students about the benefits of the free enterprise system. | $1,000 |
| July 2008 | Lintner | Associated Charities of Titusville provides food to people in-need at no-cost. Consolidation and expansion of their food pantry in a central location helped them improve efficiency and keep pace with increased demand. New shelving was purchased with assistance from a grant. | $1,000 |
| July 2008 | Unrestricted/ Cooley | Allegheny College’s Center for Economic and Environmental Development (CEED) received a grant to the “Healthy Children, Healthy Homes” program. Through it, parents are educated how to reduce the risk of preventable childhood disease and keep their children healthier. | $1,200 |
| July 2008 | Unrestricted | Child to Family Connections provides a family behavior therapy program aimed at improving the interpersonal skills and mental health of participating families. Several assessment and diagnostic tools are used to evaluate family members. A grant was used to purchase these resources. | $550 |
| July 2008 | Unrestricted/ Cooley | Crawford Central School District begins music education in the fourth grade. Students who desire to play an instrument but lack the money to purchase or rent their own may be lent one from the school if they are available. A grant purchased four trombones to help replenish the supply of loaner instruments. | $1,500 |
| July 2008 | Unrestricted | A grant to Meadville Community Theatre helped to defray part of the cost to purchase a new lightboard. The upgraded equipment allows them to present dramatic programs with more elaborate lighting designs. | $500 |
| July 2008 | Unrestricted | The Meadville Council on the Arts “Taste of the Arts” program provides art instruction to senior citizens living in nursing and assisted living facilities. Lessons provide them with a way to remain active and express their creativity. A grant purchased art supplies. | $500 |
| July 2008 | Unrestricted | Every two years the Meadville Garden Club presents “Trees of Christmas” at the Baldwin Reynolds House. A grant helped defray the cost of trees and poinsettias for the event in order to keep admission affordable for local families. | $750 |
| July 2008 | Lintner | A grant to the Titusville Shade Tree Commission will support pruning efforts to develop a stronger, healthier urban forest. | $1,000 |
| July 2008 | Unrestricted/ Cooley | The YMCA of Meadville installed childproof windows in toddler and preschool classrooms to provide a safer environment for children. | $2,500 |
| July 2008 | Lintner | The YMCA of Titusville runs a summer program for children in grades 1-5. The curriculum promotes health and well-being through social, educational, cultural and physical fitness activities. A grant was used to purchase program supplies. | $1,200 |
| July 2008 | Lintner | The YWCA of Titusville “Fun Factory” is a school readiness program that promotes the social and intellectual development of children aged two to five years. A grant provided scholarships to children from low-income families. | $2,000 |
www.crawfordheritage.org © 2011 Crawford Heritage Community Foundation. All
Rights Reserved Worldwide.