|
Discretionary Grant Awards 2009
|
|
2000 ● 2001 ● 2002 ● 2003 ● 2004 ● 2005 ● 2006 ● 2007 ● 2008 ● 2009 ● 2010 ● 2011 |
| Date | Fund | Description |
Amount |
| Jan. 2009 |
Unrestricted/ Franklin |
Housing counselors at the Center for Family Services, Inc. (CFS) give people the tools they need to become responsible and successful homeowners. A counselor attended a weeklong training symposium with assistance from a grant. The knowledge acquired assured the continued quality of the housing counseling program. | $1,498 |
| Jan. 2009 | Cooley |
Volunteers for Crawford County Court Appointed Special Advocates (CASA) are appointed by judges to watch over and advocate for abused and neglected children. CASA used a grant to enhance public awareness and recruit volunteers with the help of a web site. |
$772 |
| Jan. 2009 | Unrestricted | The Crawford County READ Program (Crawford County Literacy Council) received a grant to support their work to improve adult and family literacy. To help instructors teach more efficiently, new computer equipment was purchased with a grant. | $1,350 |
| Jan. 2009 | Lintner | Erie Homes for Children and Adults provides care for people with developmental disabilities. A grant helped to improve the health and well-being of residents of one of their Titusville community homes through the purchase of therapeutic equipment. | $400 |
| Jan. 2009 | Lintner | The Oil Region Alliance is preserving the historic childhood home of journalist and author Ida Tarbell. A grant aided in efforts to restore the Titusville landmark’s original facade. | $2,700 |
| Jan. 2009 | Cooley | Pennsylvania Sea Grant uses tall ships harbored on Presque Isle Bay to teach young people about science and history. Several Crawford Central School District students will participate in a day-long program aboard the sailing vessel Denis Sullivan with funding from a grant. | $1,000 |
| Jan. 2009 | Lintner | The Titusville Alumni Association assisted current Titusville High School students in learning about the impact of the oil industry on the region. Students used a grant to construct a scale reproduction of Edwin Drake’s first oil derrick. The derrick will be the centerpiece of a float in the upcoming Oil 150 parade. | $277 |
| Jan. 2009 | Unrestricted | Women's Services, Inc. supports victims of domestic and sexual violence through counseling and emergency shelter, among other services. The shelter required repair to ensure the health of residents and staff. A grant covered a portion of the costs to upgrade the plumbing system. | $1,000 |
| July 2009 | Unrestricted | The Academy Theatre improved their ability to present high quality performing arts events through the purchase of two-way radios and headsets for use by backstage crew and light and sound technicians. | $450 |
| July 2009 |
Unrestricted/ Franklin |
A grant allowed the American Cancer Society to provide transportation, treatment and medication support to low-income, underinsured and uninsured cancer patients and their caregivers. | $500 |
| July 2009 | Unrestricted | Americans for the Competitive Enterprise System, Inc. (ACES) received a grant to implement the Pennsylvania Business Week program at high schools in PENNCREST School District. The program educates students about the benefits of the free enterprise system. |
$350 |
| July 2009 | Lintner | Associated Charities provided school clothes and accessories at no charge to low-income children with assistance from a $1,000 grant. | $1,000 |
| July 2009 | Cooley | Bethesda Children's Home purchased a Real Care ® Baby infant simulator. The simulators are used to teach appropriate attitudes toward parenting and sexuality in an effort to reduce the incidence of teen pregnancy. |
$700 |
| July 2009 | Cooley | Big Brothers and Sisters of Crawford County provides adult mentors to improve children’s self-esteem, keep them active in school and away from alcohol and illegal drugs. A grant will purchase an all-in-one printer to help improve administrative efficiency. |
$450 |
| July 2009 | Unrestricted | The Conneaut Lake Area Historical Society refurbished and beautified their museum with assistance from a grant. | $554 |
| July 2009 | Unrestricted | A grant was used by Crawford County 4-H to teach young people in the Geographic Information Systems (G.I.S.) Club about natural resources, mapping, geography, and sociology. | $500 |
| July 2009 | Cooley | The Crawford County Youth Hockey Association purchased new goalie pads to enhance player safety with a grant. | $230 |
| July 2009 | Unrestricted | The French Creek Council of Governments used a grant to implement a vehicle tire recycling event in an effort to clean up streams and properties. | $500 |
| July 2009 | Cooley | A grant to the Jamestown Area School District helped to provide hands-on experiments for students through a visit from the Pennsylvania Farm Bureau’s Mobile Agriculture Education Science Lab. | $510 |
| July 2009 | Unrestricted | The Meadville Children's Center provided multicultural educational opportunities to its students with a grant. | $600 |
| July 2009 | Unrestricted | A breast cancer awareness seminar was sponsored by St. John Missionary Baptist Church with support from a grant. The program provided mammograms at no charge to participants. | $400 |
| July 2009 | Lintner | A grant to the Titusville Area United Way supported the work of the Financial Stability Partnership. The program teaches low- to moderate-income people how to reduce debt and build assets. | $1,000 |
| July 2009 | Lintner | A grant to Titusville Renaissance, Inc. was used for signage to promote the Titusville Farmers Market. | $300 |
| July 2009 | Lintner | The YWCA of Titusville “Fun Factory” is a school readiness program that promotes the social and intellectual development of children aged two to five years. A grant provided educational materials for the program. | $1,300 |
| July 2009 | Unrestricted | An LCD projector was purchased by Wesbury United Methodist Retirement Community with help from a grant. The equipment has been incorporated into staff training to increase efficiency and the quality of resident care. | $300 |
www.crawfordheritage.org © 2011 Crawford Heritage Community Foundation. All
Rights Reserved Worldwide.